PREVIOUS SCHEDULES: 2020 | 2019 | 2018 | 2017 | 2016
DATE | KICKOFF (CT) | OPPONENT | LOCATION | TV | RESULT | RECORD |
---|---|---|---|---|---|---|
SAT 9/4/21 | 2:30 PM | #17 INDIANA | Iowa City, IA | BTN | W, 34-6 | 1-0 (1-0) |
SAT 9/11/21 | 3:30 PM | #10 IOWA STATE | Ames, IA | ABC | W, 27-17 | 2-0 (1-0) |
SAT 9/18/21 | 2:30 PM | KENT STATE | Iowa City, IA | BTN | W, 30-7 | 3-0 (1-0) |
SAT 9/25/21 | 2:30 PM | COLORADO STATE | Iowa City, IA | FS1 | W, 24-14 | 4-0 (1-0) |
FRI 10/1/21 | 7:00 PM | MARYLAND | College Park, MD | FS1 | W, 51-14 | 5-0 (2-0) |
SAT 10/9/21 | 3:00 PM | #4 PENN STATE | Iowa City, IA | FOX | W, 23-20 | 6-0 (3-0) |
SAT 10/16/21 | 2:30 PM | PURDUE | Iowa City, IA | ABC | L, 24-7 | 6-1 (3-1) |
SAT 10/30/21 | 11:00 AM | WISCONSIN | Madison, WI | ESPN | L, 27-7 | 6-2 (3-2) |
SAT 11/6/21 | 6:00 PM | NORTHWESTERN | Evanston, IL | BTN | W, 17-12 | 7-2 (4-2) |
SAT 11/13/21 | 2:30 PM | MINNESOTA | Iowa City, IA | BTN | W, 27-20 | 8-2 (5-2) |
SAT 11/20/21 | 1:00 PM | ILLINOIS | Iowa City, IA | FS1 | W, 33-23 | 9-2 (6-2) |
FRI 11/26/21 | 12:30 PM | NEBRASKA | Lincoln, NE | BTN | W, 28-21 | 10-2 (7-2) |
SAT 12/4/21 | 7:00 PM | #2 MICHIGAN (Big Ten Championship Game) | Indianapolis, IN | FOX | L, 42-3 | 10-3 (7-3) |
SAT 1/1/22 | 12:00 PM | #22 KENTUCKY (Citrus Bowl) | Orlando, FL | ABC | L, 20-17 | 10-4 (7-3) |
Updated: January 1, 2022
Additional kickoff time and TV info to be added, when available.