PREVIOUS SCHEDULES: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17
DATE | START (CT) | OPPONENT | LOCATION | TV/ONLINE | RESULT | RECORD |
---|---|---|---|---|---|---|
FRI 11/19/21 | 7:00 PM | #21 PRINCETON | Iowa City, IA | BTN+ | W, 32-12 | 1-0 |
|
|
|
|
|
|
|
SAT 11/28/21 | 2:00 PM | ARMY | Iowa City, IA | BTN+ | W, 36-7 | 2-0 |
SUN 12/5/21 | 6:00 PM | #13 IOWA STATE | Ames, IA | ESPN+ | W, 22-11 | 3-0 |
MON 12/20/21 | 5:00 PM | CENTRAL MICHIGAN (ROKFIN DUALS) | Destin, FL | Rokfin (online) | W, 44-0 | 4-0 |
MON 12/21/21 | 7:00 PM | #17 LEHIGH (ROKFIN DUALS) | Destin, FL | Rokfin (online) | W, 28-7 | 5-0 |
TUE 12/22/21 | 5:00 PM | #6 NC STATE (ROKFIN DUALS) | Destin, FL | Rokfin (online) | W, 19-15 | 6-0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FRI 1/7/22 | 8:00 PM | #14 MINNESOTA | Iowa City, IA | BTN | W, 22-10 | 7-0 (1-0) |
SUN 1/9/22 | 2:00 PM | #15 PURDUE | Iowa City, IA | BTN | W, 36-4 | 8-0 (2-0) |
FRI 1/14/22 | 7:00 PM | #23 NORTHWESTERN | Evanston, IL | BTN+ | W, 33-6 | 9-0 (3-0) |
SUN 1/16/22 | 1:00 PM | #21 ILLINOIS | Champaign, IL | BTN | W, 36-3 | 10-0 (4-0) |
FRI 1/21/22 | 7:00 PM | #6 OHIO STATE | Columbus, OH | BTN | W, 21-12 | 11-0 (5-0) |
FRI 1/28/22 | 8:00 PM | #1 PENN STATE | Iowa City, IA | BTN | L, 19-13 | 11-1 (5-1) |
SAT 2/5/22 | 2:30 PM | #9 WISCONSIN | Iowa City, IA | BTN | W, 29-6 | 12-1 (6-1) |
SAT 2/12/22 | 6:30 PM | #12 OKLAHOMA STATE (Globe Life Field) | Arlington, TX | Flo | W, 23-9 | 13-1 (6-1) |
SUN 2/20/22 | 6:00 PM | #10 NEBRASKA | Lincoln, NE | BTN | W, 20-15 | 14-1 (7-1) |
SAT 3/5/22 |
10:00 AM 7:30 PM |
BIG TEN TOURNAMENT | Lincoln, NE | BTN | 3rd; 4 finalists | -- |
SUN 3/6/22 |
12:30 PM 3:30 PM |
BIG TEN TOURNAMENT | Lincoln, NE | BTN | 3rd; 1 champ | -- |
THU 3/17/22 | -- | NCAA TOURNAMENT | Detroit, MI |
ESPN ESPNU |
-- | -- |
FRI 3/18/22 | -- | NCAA TOURNAMENT | Detroit, MI |
ESPN ESPNU |
-- | -- |
SAT 3/19/22 | -- | NCAA TOURNAMENT | Detroit, MI |
ESPN ESPNU |
3rd; 0 champs | -- |
Updated: March 20, 2022
Additional start times and TV information to be announced later.