PREVIOUS SCHEDULES: 2018-19 | 2017-18 | 2016-17
DATE | START (CT) | OPPONENT | LOCATION | TV/ONLINE | RESULT |
---|---|---|---|---|---|
SUN 11/17/19 | 2:00 PM | UT-CHATTANOOGA | Iowa City, IA | BTN+ / Flo | W, 39-0 (1-0) |
SUN 11/24/19 | 2:00 PM | #8 IOWA STATE | Ames, IA | Cyclones.TV/Flo | W, 29-6 (2-0) |
SUN 12/1/19 | 7:00 PM | #6 WISCONSIN | Iowa City, IA | BTN | W, 32-3 (3-0, 1-0) |
SUN 12/8/19 | 1:00 PM | #12 PRINCETON | Princeton, NJ | ESPN+ | W, 30-9 (4-0, 1-0) |
SUN 12/29/19 | all day | MIDLANDS | Hoffman Estates, IL | -- | -- |
MON 12/30/19 | all day | MIDLANDS | Hoffman Estates, IL | -- | 1st; 5 champs |
FRI 1/10/20 | 6:00 PM | INDIANA | Bloomington, IN | BTN+ / Flo | W, 41-0 (5-0, 2-0) |
SUN 1/12/20 | 3:00 PM | #18 PURDUE | West Lafayette, IN | BTN+ / Flo | W, 41-0 (6-0, 3-0) |
SAT 1/18/20 | 8:00 PM | #7 NEBRASKA | Iowa City, IA | BTN | W, 26-6 (7-0, 4-0) |
FRI 1/24/20 | 8:00 PM | #4 OHIO STATE | Iowa City, IA | BTN | W, 24-10 (8-0, 5-0) |
FRI 1/31/20 | 8:00 PM | #2 PENN STATE | Iowa City, IA | BTN | W, 19-17 (9-0, 6-0) |
SUN 2/2/20 | 12:00 PM | MICHIGAN STATE | East Lansing, MI | BTN+/Flo | W, 32-3 (10-0, 7-0) |
SAT 2/8/20 | 7:00 PM | #22 MICHIGAN | Ann Arbor, MI | BTN | W, 27-9 (11-0, 8-0) |
SAT 2/15/20 | 8:30 PM | #13 MINNESOTA | Iowa City, IA | BTN | W, 35-6 (12-0, 9-0) |
SUN 2/23/20 | 7:00 PM | #9 OKLAHOMA STATE | Iowa City, IA | BTN | W, 34-6 (13-0) |
SAT 3/7/20 | all day | BIG TEN TOURNAMENT | Piscataway, NJ | -- | -- |
SUN 3/8/20 | all day | BIG TEN TOURNAMENT | Piscataway, NJ | -- | 1st; 3 champs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Updated: March 8, 2020