Roster effective 2021-22 season
| NO | NAME | POS | HT | WT | YR | HOMETOWN (HIGH SCHOOL) |
|---|---|---|---|---|---|---|
| 0 | FILIP REBRACA | F | 6-9 | 230 | SR | Sombor, Serbia (Willistan Northampton) (North Dakota) |
| 2 | JOE TOUSSAINT | G | 6-0 | 190 | JR | Bronx, NY (Cardinal Hayes) |
| 3 | JORDAN BOHANNON | G | 6-1 | 175 | rSR | Marion, IA (Linn-Mar) |
| 4 | AHRON ULIS | G | 6-3 | 195 | SO | Chicago, IL (Marian Catholic) |
| 11 | TONY PERKINS | G | 6-4 | 210 | SO | Indianapolis, IN (Lawrence North) |
| 13 | AUSTIN ASH | G | 6-3 | 180 | rSR | Cedar Rapids, IA (Mount Vernon) |
| 14 | CARTER KINGSBURY | G | 6-4 | 225 | FR | Ponca, NE (Brewster Academy (NH)) |
| 15 | KEEGAN MURRAY | F | 6-8 | 225 | SO | Cedar Rapids, IA (Prairie / DME Sports Academy (FL)) |
| 20 | PAYTON SANDFORT | G | 6-7 | 215 | FR | Waukee, IA (Waukee) |
| 22 | PATRICK MCCAFFERY | F | 6-9 | 200 | rSO | Iowa City, IA (West) |
| 23 | JOSH OGUNDELE | F | 6-11 | 265 | SO | London, England (Worcester Academy) |
| 24 | KRIS MURRAY | F | 6-8 | 225 | SO | Cedar Rapids, IA (Prairie / DME Sports Academy (FL)) |
| 25 | LUC LAKETA | G | 6-4 | 180 | SO | Concord, MI (Hanover Horton / Winchendon (MA)) |
| 30 | CONNOR MCCAFFERY | G | 6-5 | 205 | rSR | Iowa City, IA (West) |
| 44 | RILEY MULVEY | C | 6-11 | 245 | FR | Rotterdam, NY (St. Thomas More) |
Last Updated: November 9, 2021
Eligibility reflects 2021-2022 season.