| OFFENSE | DEFENSE | ||||
|---|---|---|---|---|---|
| POS | FIRST STRING | SECOND STRING | POS | FIRST STRING | SECOND STRING |
| QB |
SPENCER PETRAS (Sr) / ALEX PADILLA (Jr) |
-- | DE | JOHN WAGGONER (Sr) | ETHAN HURKETT (So) |
| RB | GAVIN WILLIAMS (So) |
LESHON WILLIAMS (So) KALEB JOHNSON (Fr) |
DT | NOAH SHANNON (Sr) | LUKAS VAN NESS So) |
| FB | MONTE POTTEBAUM (Sr) | TURNER PALLISSARD (Sr) | DT | LOGAN LEE (Jr) | LOUIE STEC (Jr) |
| WR | BRODY BRECHT (RS Fr) | DIANTE VINES (So) | DE | JOE EVANS (Sr) | DEONTAE CRAIG (So) |
| WR | ARLAND BRUCE IV (So) | NICO RAGAINI (Sr) | LEO / CASH | LOGAN KLEMP (Sr) | SEBASTIAN CASTRO (Jr) |
| TE | SAM LAPORTA (Sr) | LUKE LACHEY (So) | MLB | JACK CAMPBELL (Sr) | JAY HIGGINS (Jr) |
| LT | MASON RICHMAN (So) | JACK PLUMB (Sr) | WLB | SETH BENSON (Sr) | KYLER FISHER (Jr) |
| LG | NICK DEJONG (Jr) | TYLER ELSBURY (So) | LCB | COOPER DEJEAN (So) | JAMISON HEINZ (So) |
| C | LOGAN JONES (So) | MICHAEL MYSLINSKI (RS Fr) | FS | QUINN SCHULTE (Jr) | XAVIER NWANKPA (Fr) |
| RG | BEAU STEPHENS (RS Fr) | MATT FAGAN (Sr) | SS | KAEVON MERRIWEATHER (Sr) | REGGIE BRACY (Jr) |
| RT | CONNOR COLBY (So) | JACK PLUMB (Sr) | RCB | RILEY MOSS (Sr) | TJ Hall (Fr) |
| LS | LUKE ELKIN (So) | LIAM REARDON (So) | |||
| K | DREW STEVENS (Fr) | AARON BLOM (So) | P | TORY TAYLOR (Jr) | NICK PHELPS (Sr) |
| KR | KALEB JOHNSON (Fr) | GAVIN WILLIAMS (Jr) | PR | ARLAND BRUCE IV (So) | COOPER DEJEAN (So) |
LAST UPDATED: October 27, 2022
Eligibility reflects 2022 season.
[NOTE: Most of these players will also have an additional year of eligibility to use if they choose, due to the NCAA's COVID-related waiver in 2020.]