MEN'S BASKETBALL
PREVIOUS SEASONS: 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17
| DATE | TIP-OFF (CT) | OPPONENT | LOCATION | TV | RESULT | RECORD |
|---|---|---|---|---|---|---|
| MON 10/31/22 | 7:00 PM | Truman State (exhib) | Iowa City, IA | BTN+ | W, 118-72 | -- |
| MON 11/7/22 | 6:00 PM | Bethune-Cookman | Iowa City, IA | ESPNU | W, 89-58 | 1-0 |
| FRI 11/11/22 | 7:00 PM | North Carolina A&T | Iowa City, IA | BTN+ | W, 112-71 | 2-0 |
| WED 11/16/22 | 6:30 PM | Seton Hall (Gavitt Tipoff Games) | Newark, NJ | FS1 | W, 83-67 | 3-0 |
| MON 11/21/22 | 7:00 PM | Omaha | Iowa City, IA | BTN | W, 100-64 | 4-0 |
| FRI 11/25/22 | 6:00 PM | Clemson (Emerald Coast Classic) | Niceville, FL | CBS Sports | W, 74-71 | 5-0 |
| SAT 11/26/22 | 6:00 PM | TCU (Emerald Coast Classic) | Niceville, FL | CBS Sports | L, 79-66 | 5-1 |
| TUE 11/29/22 | 8:00 PM | Georgia Tech (ACC-Big Ten Challenge) | Iowa City, IA | ESPN2 | W, 81-65 | 6-1 |
| TUE 12/6/22 | 8:30 PM | Duke (Jimmy V Classic) | New York, NY | ESPN | -- | -- |
| THU 12/8/22 | 7:00 PM | Iowa State (CyHawk Series) | Iowa City, IA | FS1 | -- | -- |
| SUN 12/11/22 | 5:30 PM | Wisconsin | Iowa City, IA | BTN | -- | -- |
| SAT 12/17/22 | 7:30 PM | SE Missouri State | Iowa City, IA | BTN | -- | -- |
| WED 12/21/22 | 7:00 PM | Eastern Illinois | Iowa City, IA | BTN+ | -- | -- |
| THU 12/29/22 | 6:00 PM | Nebraska | Lincoln, NE | BTN | -- | -- |
| SUN 1/1/23 | 4:30 PM | Penn State | University Park, PA | BTN | -- | -- |
| THU 1/5/23 | 8:00 PM | Indiana | Iowa City, IA | FS1 | -- | -- |
| SUN 1/8/23 | -- | Rutgers | Piscataway, NJ | BTN | -- | -- |
| THU 1/12/23 | 6:00 PM | Michigan | Iowa City, IA | ESPN2 | -- | -- |
| SUN 1/15/23 | -- | Maryland | Iowa City, IA | BTN | -- | -- |
| WED 1/18/23 | 8:00 PM | Northwestern | Iowa City, IA | BTN | -- | -- |
| SAT 1/21/23 | -- | Ohio State | Columbus, OH | FOX | -- | -- |
| THU 1/26/23 | 6:00 PM | Michigan State | East Lansing, MI | FS1 | -- | -- |
| SUN 1/29/23 | 1:00 PM | Rutgers | Iowa City, IA | BTN | -- | -- |
| SAT 2/4/23 | 1:30 PM | Illinois | Iowa City, IA | FOX | -- | -- |
| THU 2/9/23 | 6:00 PM | Purdue | West Lafayette, IN | ESPN2 | -- | -- |
| SUN 2/12/23 | 12:00 PM | Minnesota | Minneapolis, MN | FS1 | -- | -- |
| THU 2/16/23 | 8:00 PM | Ohio State | Iowa City, IA | ESPN2 | -- | -- |
| SUN 2/19/23 | 5:30 PM | Northwestern | Evanston, IL | BTN | -- | -- |
| WED 2/22/23 | 8:00 PM | Wisconsin | Madison, WI | BTN | -- | -- |
| SAT 2/25/23 | 11:00 AM | Michigan State | Iowa City, IA |
ESPN / ESPN2 |
-- | -- |
| TUE 2/28/23 | 6:00 PM | Indiana | Bloomington, IN |
ESPN / ESPN2 |
-- | -- |
| SUN 3/5/23 | 1:00 PM | Nebraska | Iowa City, IA | BTN | -- | -- |
UPDATED: November 29, 2022
WOMEN'S BASKETBALL
| DATE | TIP-OFF (CT) | OPPONENT | LOCATION | TV | RESULT | RECORD |
|---|---|---|---|---|---|---|
| FRI 10/28/22 | 6:30 PM | Nebraska-Kearney (exhib) | Iowa City, IA | BTN+ | W, 108-29 | -- |
| MON 11/7/22 | 8:30 PM | Southern University | Iowa City, IA | BTN+ | W, 87-34 | 1-0 |
| THU 11/10/22 | 6:30 PM | Evansville | Iowa City, IA | BTN+ | W, 115-62 | 2-0 |
| SUN 11/13/22 | 1:00 PM | Drake | Des Moines, IA | ESPN+ | W, 92-86 (OT) | 3-0 |
| THU 11/17/22 | 8:00 PM | Kansas State | Manhattan, KS | ESPN+ | L, 84-83 | 3-1 |
| SUN 11/20/22 | 2:00 PM | Belmont | Iowa City, IA | BTN+ | W, 73-62 | 4-1 |
| FRI 11/25/22 | 7:00 PM | Oregon State (Phil Knight Legacy Tournament) | Portland, OR | ESPNU | W, 73-59 | 5-1 |
| SUN 11/27/22 | 12:00 PM | #3 UConn (Phil Knight Legacy Tournament) | Portland, OR | ABC | -- | -- |
| THU 12/1/22 | 7:30 PM | NC State (ACC-Big Ten Challenge) | Iowa City, IA | ESPN2 | -- | -- |
| SUN 12/4/22 | -- | Wisconsin | Madison, WI | -- | -- | -- |
| WED 12/7/22 | 6:00 PM | Iowa State (CyHawk Series) | Iowa City, IA | ESPN2 | -- | -- |
| SAT 12/10/22 | 8:00 PM | Minnesota | Iowa City, IA | BTN | -- | -- |
| SUN 12/18/22 | 2:00 PM | UNI | Iowa City, IA | BTN+ | -- | -- |
| WED 12/21/22 | 2:00 PM | Dartmouth | Iowa City, IA | BTN+ | -- | -- |
| THU 12/29/22 | 8:00 PM | Purdue | Iowa City, IA | BTN | -- | -- |
| SUN 1/1/23 | 2:00 PM | Illinois | Champaign, IL | BTN | -- | -- |
| SAT 1/7/23 | 3:30 PM | Michigan | Ann Arbor, MI | FOX | -- | -- |
| WED 1/11/23 | 6:30 PM | Northwestern | Iowa City, IA | BTN+ | -- | -- |
| SAT 1/14/23 | 11:30 AM | Penn State | Iowa City, IA | BTN | -- | -- |
| WED 1/18/23 | -- | Michigan State | East Lansing, MI | -- | -- | -- |
| MON 1/23/23 | 6:00 PM | Ohio State | Columbus, OH | ESPN2 | -- | -- |
| SAT 1/28/23 | 11:00 AM | Nebraska | Iowa City, IA | FOX | -- | -- |
| THU 2/2/23 | 7:30 PM | Maryland | Iowa City, IA | ESPN | -- | -- |
| SUN 2/5/23 | 11:00 AM | Penn State | University Park, PA | BTN | -- | -- |
| THU 2/9/23 | 5:30 PM | Indiana | Bloomington, IN | BTN | -- | -- |
| SUN 2/12/23 | 2:00 PM | Rutgers | Iowa City, IA | FS1 | -- | -- |
| WED 2/15/23 | 6:30 PM | Wisconsin | Iowa City, IA | BTN+ | -- | -- |
| SAT 2/18/23 | 1:00 PM | Nebraska | Lincoln, NE | BTN | -- | -- |
| TUE 2/21/23 | 7:00 PM | Maryland | College Park, MD | BTN | -- | -- |
| SUN 2/26/23 | 3:00 PM | Indiana | Iowa City, IA | ESPN2 | -- | -- |
UPDATE: November 25, 2022
Additional TV/tip-off time info to be added when available.