DATE | START (CT) | OPPONENT | LOCATION | TV | RESULT |
---|---|---|---|---|---|
SAT 11/05/16 | all day | GRAND VIEW OPEN (IA back-ups only) | Des Moines, IA | n/a | 4 champs |
SAT 11/12/16 | all day | LUTHER OPEN | Decorah, IA | n/a | 12 champs |
FRI 11/18/16 | 9 AM; 10:30 AM | IOWA CITY DUALS | Iowa City, IA | BTN Plus | W; 55-0, 45-0 (2-0) |
SUN 11/27/16 | 12 PM | PURDUE | West Lafayette, IN | none | W, 34-3 (3-0, 1-0) |
FRI 12/02/16 | 7:30 PM | #20 SOUTH DAKOTA STATE | Brookings, SD | FloPRO (online) | W, 29-8 (4-0) |
SAT 12/10/16 | 7:00 PM | IOWA STATE | Iowa City, IA | BTN Plus | W, 26-9 (5-0) |
THU 12/29/16 | all day | MIDLANDS | Evanston, IL | BTN2Go | -- |
FRI 12/30/16 | all day | MIDLANDS | Evanston, IL | BTN | 1st; 3 champs |
FRI 1/06/17 | 6:00 PM | #15 MICHIGAN | Ann Arbor, MI | BTN | W, 31-7 (6-0, 2-0) |
SUN 1/08/17 | 12 PM | MICHIGAN STATE | East Lansing, MI | BTN Plus | W, 44-0 (7-0, 3-0) |
SUN 1/15/17 | 2 PM | #1 OKLAHOMA STATE | Stillwater, OK | FloPRO (online) | L, 24-11 (7-1, 3-0) |
FRI 1/20/17 | 8:00 PM | #2 PENN STATE | Iowa City, IA | BTN | L, 26-11 (7-2, 3-1) |
FRI 1/27/17 | 7:00 PM | #4 OHIO STATE | Iowa City, IA | BTN | W, 21-13 (8-2, 4-1) |
FRI 2/3/17 | 7:00 PM | #17 WISCONSIN | Iowa City, IA | BTN Plus | W, 33-8 (9-2, 5-1) |
SUN 2/5/17 | 11:00 AM | #13 MINNESOTA | Minneapolis, MN | BTN | W, 27-11 (10-2, 6-1) |
FRI 2/10/17 | 6:00 PM | INDIANA | Bloomington, IN | BTN Plus | W, 32-7 (11-2, 7-1) |
SUN 2/12/17 | 2:00 PM | #7 NEBRASKA | Iowa City, IA | BTN Plus | W, 27-9 (12-2, 8-1) |
SAT 2/18/17 | 6:00 PM | #24 EDINBORO | Edinboro, PA | Flo Pro | W, 28-9 (13-2, 8-1) |
SAT 3/4/17 | all day | BIG TEN TOURNAMENT | Bloomington, IN | TBA | -- |
SUN 3/5/17 | all day | BIG TEN TOURNAMENT | Bloomington, IN | BTN | 3rd; 2 champs |
THU 3/16/17 |
11:00 AM (RD1) 6:00 PM (RD2) |
NCAA TOURNAMENT | St. Louis, MO |
ESPNU (RD1) ESPN (RD2) |
-- |
FRI 3/17/17 |
10:00 AM (QF) 6:00 PM (SF) |
NCAA TOURNAMENT | St. Louis, MO |
ESPNU (QF) ESPN (SF) |
-- |
SAT 3/18/17 |
10:00 AM (conso) 7:00 PM (finals) |
NCAA TOURNAMENT | St. Louis, MO |
ESPNU (am) ESPN (pm) |
4th; 1 champ |