PREVIOUS SCHEDULES: 2017-18 | 2016-17
DATE | START (CT) | OPPONENT | LOCATION | TV/ONLINE | RESULT |
---|---|---|---|---|---|
FRI 11/9/18 | 4:30 PM | CSU BAKERSFIELD | Kent, OH | Flo | W, 36-3 (1-0) |
FRI 11/9/18 | 6:00 PM | KENT STATE | Kent, OH | Flo | W, 45-0 (2-0) |
FRI 11/16/18 | 7:00 PM | PRINCETON | Iowa City, IA | BTN Plus/Flo | W, 31-10 (3-0) |
SAT 11/24/18 | 12:00 PM | #14 PURDUE | Iowa City, IA | BTN/Flo | W, 26-9 (4-0, 1-0) |
SAT 12/1/18 | 2:00 PM | IOWA STATE | Iowa City, IA | BTN Plus/Flo | W, 19-18 (5-0, 1-0) |
SAT 12/8/18 | 7:30 PM | #16 LEHIGH | Iowa City, IA | BTN Plus/Flo | W, 28-14 (6-0, 1-0) |
SAT 12/29/18 | all day | MIDLANDS | Hoffman Estates, IL | Flo | -- |
SUN 12/30/18 | all day | MIDLANDS | Hoffman Estates, IL | Flo | 1st place; 2 champs |
SUN 1/13/19 | 12:00 PM | #8 MINNESOTA | Minneapolis, MN | BTN | W, 24-10 (7-0, 2-0) |
FRI 1/18/19 | 8:00 PM | #20 RUTGERS | Iowa City, IA | BTN | W, 30-6 (8-0, 3-0) |
FRI 1/25/19 | 8:00 PM | #20 ILLINOIS | Champaign-Urbana, IL | BTN | W, 31-8 (9-0, 4-0) |
SUN 1/27/19 | 2:00 PM | NORTHWESTERN | Evanston, IL | BTN Plus/Flo | W, 32-7 (10-0, 5-0) |
SUN 2/3/19 | 12:00 PM | #9 NEBRASKA | Lincoln, NE | BTN Plus/Flo | W, 20-13 (11-0, 6-0) |
FRI 2/8/19 | 7:00 PM | MARYLAND | Iowa City, IA | BTN Plus/Flo | W, 48-0 (12-0, 7-0) |
FRI 2/15/19 | 7:00 PM | INDIANA | Iowa City, IA | BTN Plus/Flo | W, 37-9 (13-0, 8-0) |
SUN 2/17/19 | 2:00 PM | #16 WISCONSIN | Madison, WI | BTN Plus/Flo | W, 35-2 (14-0, 9-0) |
SUN 2/24/19 | 2:00 PM | #2 OKLAHOMA STATE | Stillwater, OK | Flo | L, 27-12 (14-1, 9-0) |
SAT 3/9/19 | all day | BIG TEN TOURNAMENT | Minneapolis, MN | Flo | -- |
SUN 3/10/19 | all day | BIG TEN TOURNAMENT | Minneapolis, MN | BTN (finals) / Flo | 1 champ, 3rd place |
THU 3/21/19 | all day | NCAA TOURNAMENT | Pittsburgh, PA |
ESPNU (Session I) ESPN (Session II) |
-- |
FRI 3/22/19 | all day | NCAA TOURNAMENT | Pittsburgh, PA |
ESPNU (quarterfinals) ESPN (semifinals) |
-- |
SAT 3/23/19 | all day | NCAA TOURNAMENT | Pittsburgh, PA |
ESPNU (medal rd) ESPN (finals) |
1 champ; 4th place |