PREVIOUS SEASONS: 2018-19 | 2017-18 | 2016-17
DATE | TIPOFF (CT) | OPPONENT | LOCATION | TV | RESULT |
---|---|---|---|---|---|
MON 11/4/19 | 7:00 PM | LINDSEY WILSON (exhibition) | Iowa City, IA | BTN+ | W, 96-58 |
FRI 11/8/19 | 8:00 PM | SIU-EDWARDSVILLE | Iowa City, IA | BTN | W, 87-60 (1-0) |
MON 11/11/19 | 7:00 PM | DEPAUL (Gavitt Games) | Iowa City, IA | FS1 | L, 93-78 (1-1) |
FRI 11/15/19 | 7:00 PM | ORAL ROBERTS | Iowa City, IA | BTN+ | W, 87-73 (2-1) |
THU 11/21/19 | 6:00 PM | NORTH FLORIDA (Continental Tire Las Vegas Invit'l - Prelims) | Iowa City, IA | BTN | W, 83-68 (3-1) |
SUN 11/24/19 | 4:00 PM | CAL POLY (Continental Tire Las Vegas Invit'l - Prelims) | Iowa City, IA | BTN | W, 85-59 (4-1) |
THU 11/28/19 | 7:00 PM | #12 TEXAS TECH (Continental Tire Las Vegas Invit'l) | Las Vegas, NV | FS1 | W, 72-61 (5-1) |
FRI 11/29/19 | 7:00 PM | SAN DIEGO STATE (Continental Tire Las Vegas Invit'l) | Las Vegas, NV | FS1 | L, 83-73 (5-2) |
TUE 12/3/19 | 6:00 PM | SYRACUSE (ACC/Big Ten Challenge) | Syracuse, NY | ESPN2 | W, 68-54 (6-2) |
FRI 12/6/19 | 5:30 PM | #4 MICHIGAN | Ann Arbor, MI | FS1 | L, 103-91 (6-3, 0-1) |
MON 12/9/19 | 7:00 PM | MINNESOTA | Iowa City, IA | BTN | W, 72-52 (7-3, 1-1) |
THU 12/12/19 | 7:00 PM | IOWA STATE (Cy-Hawk Series) | Ames, IA | ESPN2 | W, 84-68 (8-3, 1-1) |
SAT 12/21/19 | 8:00 PM | CINCINNATI (Chicago Legends) | Chicago, IL | BTN | W, 77-70 (9-3, 1-1) |
SUN 12/29/19 | 3:00 PM | KENNESAW STATE | Iowa City, IA | ESPNU | W, 93-51 (10-3, 1-1) |
SAT 1/4/20 | 1:00 PM | #21 PENN STATE | Philadelphia, PA | BTN | L, 89-86 (10-4, 1-2) |
TUE 1/7/20 | 8:00 PM | NEBRASKA | Lincoln, NE | BTN | L, 76-70 (10-5, 1-3) |
FRI 1/10/20 | 6:00 PM | #12 MARYLAND | Iowa City, IA | FS1 | W, 67-49 (11-5, 2-3) |
TUE 1/14/20 | 7:00 PM | NORTHWESTERN | Evanston, IL | BTN | W, 75-62 (12-5, 3-3) |
FRI 1/17/20 | 8:00 PM | #19 MICHIGAN | Iowa City, IA | FS1 | W, 90-83 (13-5, 4-3) |
WED 1/22/20 | 8:00 PM | #24 RUTGERS | Iowa City, IA | BTN | W, 85-80 (14-5, 5-3) |
MON 1/27/20 | 7:30 PM | WISCONSIN | Iowa City, IA | BTN | W, 68-62 (15-5, 6-3) |
THU 1/30/20 | 7:30 PM | #15 MARYLAND | College Park, MD | BTN | L, 82-72 (15-6, 6-4) |
SUN 2/2/20 | 12:00 PM | #19 ILLINOIS | Iowa City, IA | FS1 | W, 72-65 (16-6, 7-4 |
WED 2/5/20 | 6:00 PM | PURDUE | West Lafayette, IN | BTN | L, 104-68 (16-7, 7-5) |
SAT 2/8/20 | 5:00 PM | NEBRASKA | Iowa City, IA | BTN | W, 96-72 (17-7, 8-5) |
THU 2/13/20 | 7:00 PM | INDIANA | Bloomington, IN | BTN | L, 89-77 (17-8, 8-6) |
SUN 2/16/20 | 12:00 PM | MINNESOTA | Minneapolis, MN | FS1 | W, 58-55 (18-8, 9-6) |
THU 2/20/20 | 6:00 PM | #25 OHIO STATE | Iowa City, IA | ESPN | W, 85-76 (19-8, 10-6) |
TUE 2/25/20 | 6:00 PM | #24 MICHIGAN STATE | East Lansing, MI | ESPN2 | L, 78-70 (19-9, 10-7) |
SAT 2/29/20 | 11:00 AM | #16 PENN STATE | Iowa City, IA | BTN | W, 77-68 (20-9, 11-7) |
TUE 3/3/20 | 8:00 PM | PURDUE | Iowa City, IA | BTN | L, 77-68 (20-10, 11-8) |
SUN 3/8/20 | 6:00 PM | #23 ILLINOIS | Urbana-Champaign, IL | BTN | L, 78-76 (20-11, 11-9) |
UPDATED: March 8, 2020