PREVIOUS SCHEDULES: 2018 | 2017 | 2016
DATE | KICKOFF (CT) | OPPONENT | LOCATION | TV | RESULT |
---|---|---|---|---|---|
SAT 08/31/19 | 6:30 PM | MIAMI (OH) | Iowa City, IA | FS1 | W, 38-14 (1-0) |
SAT 09/07/19 | 11:00 AM | RUTGERS | Iowa City, IA | FS1 | W, 30-0 (2-0, 1-0 B1G) |
SAT 09/14/19 | 3:00 PM | IOWA STATE | Ames, IA | FS1 | W, 18-17 (3-0, 1-0 B1G) |
SAT 09/28/19 | 11:00 AM | MIDDLE TENNESSEE STATE | Iowa City, IA | ESPN2 | W, 48-3 (4-0, 1-0 B1G) |
SAT 10/05/19 | 11:00 AM | #19 MICHIGAN | Ann Arbor, MI | FOX | L, 10-3 (4-1, 1-1 B1G) |
SAT 10/12/19 | 6:30 PM | #10 PENN STATE | Iowa City, IA | ABC | L, 17-12 (4-2, 1-2 B1G) |
SAT 10/19/19 | 11:00 AM | PURDUE | Iowa City, IA | ESPN2 | W, 26-20 (5-2, 2-2 B1G) |
SAT 10/26/19 | 11:00 AM | NORTHWESTERN | Evanston, IL | ESPN2 | W, 20-0 (6-2, 3-2 B1G) |
SAT 11/09/19 | 3:00 PM | #16 WISCONSIN | Madison, WI | FOX | L, 24-22 (6-3, 3-3 B1G) |
SAT 11/16/19 | 3:00 PM | #7 MINNESOTA | Iowa City, IA | FOX | W, 23-19 (7-3, 4-3 B1G) |
SAT 11/23/19 | 11:00 AM | ILLINOIS | Iowa City, IA | BTN | W, 19-10 (8-3, 5-3 B1G) |
FRI 11/29/19 | 1:30 PM | NEBRASKA | Lincoln, NE | BTN | W, 27-24 (9-3, 6-3 B1G) |
FRI 12/27/19 | 7:00 PM | #22 USC (Holiday Bowl) | San Diego, CA | FS1 | W, 49-24 (10-3, 6-3 B1G) |
Updated: December 28, 2019