PREVIOUS SEASONS: 2016-17
DATE | TIPOFF (CT) | OPPONENT | LOCATION | TV | RESULT |
---|---|---|---|---|---|
TUE 8/8/17 | 1:00 PM | German All-Stars (exhib) | Heidelberg, Germany | -- | W, 99-65 |
THU 8/10/17 | 1:00 PM | Swiss All-Stars (exhib) | Baden, Switzerland | -- | W, 125-56 |
SAT 8/12/17 | 1:00 PM | Milan All-Stars (exhib) | Milan, Italy | -- | W, 106-64 |
MON 8/14/17 | 12:30 PM | Vicenza All-Stars (exhib) | Vicenza, Italy | -- | W, 88-49 |
FRI 10/27/17 | 7:00 PM | William Jewell College (exhib) | Iowa City, IA | BTN Plus ($) | W, 105-81 |
THU 11/2/17 | 7:00 PM | Belmont Abbey College (exhib) | Iowa City, IA | BTN Plus ($) | W, 96-64 |
FRI 11/10/17 | 8:00 PM | Chicago State | Iowa City, IA | BTN Plus ($) | W, 95-62 (1-0, 0-0) |
SUN 11/12/17 | 3:00 PM | Alabama State | Iowa City, IA | BTN Plus ($) | W, 92-58 (2-0, 0-0) |
THU 11/16/17 | 7:00 PM | Grambling State | Iowa City, IA | BTN Plus ($) | W, 85-74 (3-0, 0-0) |
MON 11/20/17 | 11:00 AM | Lousiana (Cayman Islands Classic) | George Town, Cayman Islands | FloHoops ($) | L, 80-71 (3-1, 0-0) |
TUE 11/21/17 | 11:00 AM | South Dakota State (Cayman Islands Classic) | George Town, Cayman Islands | FloHoops ($) | L, 80-72 (3-2, 0-0) |
WED 11/22/17 | 11:00 AM | UAB (Cayman Islands Classic) | George Town, Cayman Islands | FloHoops ($) | W, 95-85 (4-2, 0-0) |
TUE 11/28/17 | 8:00 PM | Virginia Tech (ACC-Big Ten Challenge) | Blacksburg, VA | ESPN2 | L, 79-55 (4-3, 0-0) |
SAT 12/2/17 | 4:00 PM | Penn State | Iowa City, IA | BTN | L, 77-73 (4-4, 0-1) |
MON 12/4/17 | 7:00 PM | Indiana | Bloomington, IN | BTN | L, 77-64 (4-5, 0-2) |
THU 12/7/17 | 7:00 PM | Iowa State (Cy-Hawk Series) | Ames, IA | ESPN2 | L, 84-78 (4-6, 0-2) |
SUN 12/10/17 | 4:00 PM | Southern | Iowa City, IA | BTN | W, 91-60 (5-6, 0-2) |
SAT 12/16/17 | 1:00 PM | Drake (Big Four Classic) | Des Moines, IA | BTN | W, 90-64 (6-6, 0-2) |
TUE 12/19/17 | 8:00 PM | Southern Utah | Iowa City, IA | BTN | W, 92-64 (7-6, 0-2) |
FRI 12/22/17 | 8:00 PM | Colorado | Sioux Falls, SD | BTN | W, 80-73 (8-6, 0-2) |
FRI 12/29/17 | 7:00 PM | Northern Illinois | Iowa City, IA | BTN Plus ($) | W, 98-75 (9-6, 0-2) |
TUE 1/2/18 | 6:00 PM | Michigan | Iowa City, IA | ESPN2 | L, 75-68 (9-7, 0-3) |
THU 1/4/18 | 6:00 PM | Ohio State | Iowa City, IA | ESPNU | L, 92-81 (9-8, 0-4) |
SUN 1/7/18 | 7:00 PM | Maryland | College Park, MD | FS1 | L, 91-73 (9-9, 0-5) |
THU 1/11/18 | 7:00 PM | Illinois | Champaign, IL | FS1 | W, 104-97 OT (10-9, 1-5) |
WED 1/17/18 | 6:00 PM | Rutgers | Piscataway, NJ | BTN | L, 80-64 (10-10, 1-6) |
SAT 1/20/18 | 11:00 AM | Purdue | Iowa City, IA | ESPN | L, 87-64 (10-11, 1-7) |
TUE 1/23/18 | 6:00 PM | Wisconsin | Iowa City, IA | ESPN2 | W, 85-67 (11-11, 2-7) |
SAT 1/27/18 | 7:00 PM | Nebraska | Lincoln, NE | BTN | L, 98-84 (11-12, 2-8) |
TUE 1/30/18 | 8:00 PM | Minnesota | Iowa City, IA | BTN | W, 94-80 (12-12, 3-8) |
SAT 2/3/18 | 5:00 PM | Penn State | University Park, PA | BTN | L, 82-58 (12-13, 3-9) |
TUE 2/6/18 | 8:00 PM | Michigan State | Iowa City, IA | ESPN | L, 96-93 (12-14, 3-10) |
SAT 2/10/18 | 5:00 PM | Ohio State | Columbus, OH | BTN | L, 82-64 (12-15, 3-11) |
WED 2/14/18 | 5:30 PM | Michigan | Ann Arbor, MI | BTN | L, 74-59 (12-16, 3-12) |
SAT 2/17/18 | 1:00 PM | Indiana | Iowa City, IA | ESPN2 | L, 84-82 (12-17, 3-13) |
WED 2/21/18 | 8:00 PM | Minnesota | Minneapolis, MN | BTN | L, 86-82 (12-18, 3-14) |
SUN 2/25/18 | 6:30 PM | Northwestern | Iowa City, IA | BTN | W, 77-70 (13-18, 4-14) |
WED 2/28/18 | 4:30 PM | Illinois (Big Ten Tournament) | New York City, NY | BTN | W, 96-87 (14-18, 4-14) |
WED 2/28/18 | 1:30 PM | Michigan (Big Ten Tournament) | New York City, NY | BTN | L, 77-71 OT (14-19, 4-14) |
UPDATED: March 1, 2018