PREVIOUS SEASONS: 2017-18 | 2016-17
DATE | TIPOFF (CT) | OPPONENT | LOCATION | TV | RESULT |
---|---|---|---|---|---|
SUN 11/4/18 | 2:00 PM | GUILFORD COLLEGE (exhibition) | Iowa City, IA | BTN Plus | W, 103-46 |
THU 11/8/18 | 7:00 PM | UMKC | Iowa City, IA | BTN Plus | W, 77-63 (1-0) |
SUN 11/11/18 | 2:00 PM | GREEN BAY | Iowa City, IA | BTN Plus | W, 93-82 (2-0) |
THU 11/15/18 | 8:15 PM | #13 OREGON (2K Classic) | New York, NY | ESPN2 | W, 77-69 (3-0) |
FRI 11/16/18 | 5:45 PM | UCONN (2K Classic) | New York, NY | ESPN2 | W, 91-72 (4-0) |
WED 11/21/18 | 7:30 PM | ALABAMA STATE | Iowa City, IA | BTN | W, 105-78 (5-0) |
TUE 11/27/18 | 8:00 PM | PITTSBURGH (ACC-Big Ten Challenge) | Iowa City, IA | ESPNU | W, 69-68 (6-0) |
FRI 11/30/18 | 7:00 PM | #22 WISCONSIN | Iowa City, IA | BTN | L, 72-66 (6-1, 0-1) |
MON 12/3/18 | 5:30 PM | #10 MICHIGAN STATE | East Lansing, MI | FS1 | L, 90-68 (6-2, 0-2) |
THU 12/6/18 | 7:00 PM | IOWA STATE (Cy-Hawk Series) | Iowa City, IA | FS1 | W, 98-84 (7-2, 0-2) |
SAT 12/15/18 | 6:00 PM | UNI (Big 4 Classic) | Des Moines, IA | BTN | W, 77-54 (8-2, 0-2) |
TUE 12/18/18 | 8:00 PM | WESTERN CAROLINA | Iowa City, IA | BTN | W, 78-60 (9-2, 0-2) |
SAT 12/22/18 | 12:00 PM | SAVANNAH STATE | Iowa City, IA | BTN Plus | W, 110-64 (10-2, 0-2) |
SAT 12/29/18 | 7:00 PM | BRYANT | Iowa City, IA | ESPNU | W, 72-67 (11-2, 0-2) |
THU 1/3/19 | 6:00 PM | PURDUE | West Lafayette, IN | BTN | L, 86-70 (11-3, 0-3) |
SUN 1/6/19 | 4:30 PM | #24 NEBRASKA | Iowa City, IA | BTN | W, 93-84 (12-3, 1-3) |
WED 1/9/19 | 8:00 PM | NORTHWESTERN | Evanston, IL | BTN | W, 73-63 (13-3, 2-3) |
SAT 1/12/19 | 1:30 PM | #16 OHIO STATE | Iowa City, IA | BTN | W, 72-62 (14-3, 3-3) |
WED 1/16/19 | 6:00 PM | PENN STATE | University Park, PA | BTN | W, 89-82 (15-3, 4-3) |
SUN 1/20/19 | 12:00 PM | ILLINOIS | Iowa City, IA | BTN | W, 95-71 (16-3, 5-3) |
THU 1/24/19 | 6:00 PM | #6 MICHIGAN STATE | Iowa City, IA | FS1 | L, 82-67 (16-4, 5-4) |
SUN 1/27/19 | 4:00 PM | MINNESOTA | Minneapolis, MN | FS1 | L, 92-87 (16-5, 5-5) |
FRI 2/1/19 | 6:00 PM | #5 MICHIGAN | Iowa City, IA | FS1 | W, 74-59 (17-5, 6-5) |
THU 2/7/19 | 8:00 PM | INDIANA | Bloomington, IN | ESPN | W, 77-72 (18-5, 7-5) |
SUN 2/10/19 | 5:30 PM | NORTHWESTERN | Iowa City, IA | BTN | W, 80-79 (19-5, 8-5) |
SAT 2/16/19 | 5:00 PM | RUTGERS | Piscataway, NJ | FS1 | W, 71-69 (20-5, 9-5) |
TUE 2/19/19 | 7:00 PM | #24 MARYLAND | Iowa City, IA | BTN | L, 66-65 (20-6, 9-6) |
FRI 2/22/19 | 8:15 PM | INDIANA | Iowa City, IA | FS1 | W, 76-70 (OT) (21-6, 10-6) |
TUE 2/26/19 | 6:00 PM | OHIO STATE | Columbus, OH | BTN | L, 90-70 (21-7, 10-7) |
SAT 3/2/19 | 4:00 PM | RUTGERS | Iowa City, IA | BTN | L, 86-72 (21-8, 10-8) |
THU 3/7/19 | 6:00 PM | WISCONSIN | Madison, WI | ESPN | L, 65-45 (21-9, 10-9) |
SUN 3/10/19 | 1:00 PM | NEBRASKA | Lincoln, NE | BTN | L, 93-91 (OT) (21-10, 10-10) |
THU 3/14/19 | 8:30 PM | ILLINOIS (Big Ten Tournament) | Chicago, IL | BTN | W, 83-62 (22-10, 10-10) |
FRI 3/15/19 | 8:30 PM | #10 MICHIGAN (Big Ten Tournament) | Chicago, IL | BTN | L, 74-53 (22-11, 10-10) |
FRI 3/22/19 | 11:15 AM | CINCINNATI (NCAA Tournament) | Columbus, OH | CBS | W, 79-72 (23-11, 10-10) |
SUN 3/24/19 | 11:10 AM | #6 TENNESSEE (NCAA Tournament) | Columbus, OH | CBS | L, 83-77 (OT) (23-12, 10-10) |
UPDATED: March 25, 2019