Your Top-5 Iowa Hawkeyes? Still your Top-5 Iowa Hawkeyes after a 30-7 victory over Kent State, at least according to the AP poll. Let's take a look at those new rankings:
| RANK | TEAM | RECORD | PTS |
|---|---|---|---|
| 1 | Alabama (59) | 3-0 | 1547 |
| 2 | Georgia (3) | 3-0 | 1491 |
| 3 | Oregon | 3-0 | 1385 |
| 4 | Oklahoma | 3-0 | 1302 |
| 5 | Iowa | 3-0 | 1298 |
| 6 | Penn State | 3-0 | 1197 |
| 7 | Texas A&M | 3-0 | 1158 |
| 8 | Cincinnati | 3-0 | 1145 |
| 9 | Clemson | 2-1 | 1074 |
| 10 | Ohio State | 2-1 | 976 |
| 11 | Florida | 2-1 | 930 |
| 12 | Notre Dame | 3-0 | 874 |
| 13 | Ole Miss | 3-0 | 717 |
| 14 | Iowa State | 2-1 | 664 |
| 15 | BYU | 3-0 | 603 |
| 16 | Arkansas | 3-0 | 537 |
| 17 | Coastal Carolina | 3-0 | 526 |
| 18 | Wisconsin | 1-1 | 513 |
| 19 | Michigan | 3-0 | 456 |
| 20 | Michigan State | 3-0 | 389 |
| 21 | North Carolina | 2-1 | 306 |
| 22 | Fresno State | 3-1 | 201 |
| 23 | Auburn | 2-1 | 166 |
| 24 | UCLA | 2-1 | 142 |
| 25 | Kansas State | 2-1 | 127 |
Steady as she goes at the top of the AP Top 25, aside from Oregon and Oklahoma flipping places after the Sooners' narrow win over Nebraska yesterday. Iowa is only four points back of Oklahoma, though, suggesting that there were more than a few ballots with Iowa ahead of OU. The big movers in the Top 10 were Clemson (down three spots after a much-closer-than-expected win over Georgia Tech) and Penn State (up four spots after a big win over Auburn). Iowa and Penn State are back-to-back at #5 and #6 right now; if both teams are able to take care of business over the next two weeks, that will set up a huuuuuge showdown between the Hawkeyes and Nittany Lions in Iowa City on October 9.
The Big Ten has six teams in the Top 25 overall: Iowa (5), Penn State (6), Ohio State (10), Wisconsin (18), Michigan (19), and Michigan State (20). Only two of those teams -- Penn State and Wisconsin -- are on Iowa's remaining regular season schedule, though.
The new Coaches Poll rankings are also out:
| RANK | TEAM | RECORD | PTS |
|---|---|---|---|
| 1 | Alabama (64) | 3-0 | 1616 |
| 2 | Georgia (1) | 3-0 | 1558 |
| 3 | Oklahoma | 3-0 | 1429 |
| 4 | Oregon | 3-0 | 1427 |
| 5 | Texas A&M | 3-0 | 1283 |
| 6 | Iowa | 3-0 | 1263 |
| 7 | Clemson | 2-1 | 1166 |
| 8 | Penn State | 3-0 | 1130 |
| 9 | Cincinnati | 3-0 | 1125 |
| 10 | Notre Dame | 3-0 | 1048 |
| 11 | Florida | 2-1 | 1000 |
| 12 | Ohio State | 2-1 | 989 |
| 13 | Ole Miss | 3-0 | 759 |
| 14 | Iowa State | 2-1 | 700 |
| 15 | Wisconsin | 1-1 | 589 |
| 16 | BYU | 3-0 | 504 |
| 17 | Coastal Carolina | 3-0 | 500 |
| 18 | Arkansas | 3-0 | 474 |
| 19 | Michigan | 3-0 | 423 |
| 20 | North Carolina | 2-1 | 411 |
| 21 | Michigan State | 3-0 | 344 |
| 22 | Oklahoma State | 3-0 | 300 |
| 23 | Auburn | 2-1 | 171 |
| 24 | UCLA | 2-1 | 170 |
| 25 | Fresno State | 3-1 | 85 |
The coaches poll still favors Texas A&M over Iowa in that #5 spot, though the Hawkeyes did move ahead of the so-far-unimpressive Clemson Tigers. Penn State jumped up into #8 in the Coaches Poll rankings as well; they're the only other Big Ten team ranked in the Top 10 of those rankings.
The Coaches Poll remains the dumbest of the polls, though, both for having Fresno State behind UCLA (despite the Bulldogs, you know, beating the Bruins last night) and one voter having Iowa at #18 in the rankings. Coaches Poll gonna Coaches Poll.
In other rankings/ratings news, Iowa moved up to #6 in the new FWAA Super 16 rankings. They're also #6 in the updated Sagarin ratings and #4 in the Massey ratings index.
GO RANKINGS AWESOME

