WHAT: 2021 NCAA Wrestling Tournament -- Session III
WHEN: 10 AM Central
WHERE: Enterprise Center (St. Louis, MO)
TV: ESPNU
ONLINE: ESPN3.com/WatchESPN, ESPN app
RADIO: 800 AM KXIC, iHeart.com, iHeart Radio app
Your best source of live scoring is here.
QUARTERFINALS
| WT | IOWA | VS | OPPONENT |
|---|---|---|---|
| 125 | #1 Spencer Lee, 9-0 | vs | #9 Devin Schroeder, 11-4 (Purdue) |
| 133 | #4 Austin DeSanto, 9-1 | vs | #5 Micky Phillippi, 10-1 (Pitt) |
| 141 | #1 Jaydin Eierman, 10-0 | vs | #9 Dresden Simon, 11-1 (Central Michigan) |
| 149 | #12 Max Murin, 6-3 | vs | #4 Boo Lewallen, 18-1 (Oklahoma State) |
| 165 | #1 Alex Marinelli, 7-0 | vs | #8 Shane Griffiths, 8-1 (Stanford) |
| 174 | #1 Michael Kemerer, 9-0 | vs | #8 Daniel Bullard, 10-1 (NC State) |
| 197 | #5 Jacob Warner, 10-2 | vs | #4 AJ Ferrari, 17-1 (Oklahoma State) |
| 285 | #5 Tony Cassioppi, 10-2 | vs | #4 Cohlton Schultz, 14-0 (Arizona State) |
CONSOLATION BRACKET
| WT | IOWA | VS | LOSER |
|---|---|---|---|
| 157 | #5 Kaleb Young, 6-2 | vs | #22 Benjamin Barton, 11-3 (Campbell) |
| 184 | #12 Nelson Brands, 8-5 | vs | #22 Devin Kane, 9-4 (North Carolina) |
Time to go out and get some points, Hawkeyes.
I'll post results in the comments and I'll try to update mat assignments there, too, but the best place for live commentary is going to be our Discord server, so join up and have some fun with us, why don't you?

