IOWA BASKETBALL SCHOLARSHIP DISTRIBUTION
2019-20 (1 open) | 2020-21 (-1 open) | 2021-22 (2 open) | 2022-23 (5 open) | |
1 | Jordan Bohannon | Jordan Bohannon** | Connor McCaffery* | C.J. Fredrick* |
2 | Bakari Evelyn | Luka Garza | Jack Nunge* | Joe Toussaint |
3 | Ryan Kriener | Cordell Pemsl* | Joe Wieskamp | Patrick McCaffery* |
4 | Riley Till* | Connor McCaffery* | C.J. Fredrick* | Keegan Murray |
5 | Luka Garza | Jack Nunge* | Joe Toussaint | Kris Murray |
6 | Cordell Pemsl* | Joe Wieskamp | Patrick McCaffery* | Josh Ogundele |
7 | Connor McCaffery* | C.J. Fredrick* | Keegan Murray | Tony Perkins |
8 | Jack Nunge* | Joe Toussaint | Kris Murray | Ahron Ulis |
9 | Joe Wieskamp | Patrick McCaffery* | Josh Ogundele | |
10 | C.J. Fredrick* | Keegan Murray | Tony Perkins | |
11 | Patrick McCaffery | Kris Murray | Ahron Ulis | |
12 | Joe Toussaint | Josh Ogundele | ||
13 | Tony Perkins | |||
Ahron Ulis | ||||
Legend: | ||||
Senior | Junior | Sophomore | Freshman | |
* used redshirt
** assumes that Bohannon receives a fifth year of eligibility due to injury
IOWA SCHOLARSHIP DEPTH CHART (FOR 2019-20 SEASON)
POS | SR | JR | SO | rFR | FR | 2020 COMMITS |
---|---|---|---|---|---|---|
PG |
JORDAN BOHANNON BAKARI EVELYN |
-- | CONNOR MCCAFFERY | -- | JOE TOUSSAINT | AHRON ULIS |
SG | -- | -- | JOE WIESKAMP | C.J. FREDRICK | -- | TONY PERKINS |
SF | -- | RILEY TILL | -- | -- | PATRICK MCCAFFERY |
KEEGAN MURRAY KRIS MURRAY |
PF | -- | CORDELL PEMSL | JACK NUNGE | -- | -- | -- |
C | RYAN KRIENER | LUKA GARZA | -- | -- | -- | JOSH OGUNDELE |
Last Updated: March 19, 2020