OFFENSE | DEFENSE | ||||
---|---|---|---|---|---|
POS | FIRST STRING | SECOND STRING | POS | FIRST STRING | SECOND STRING |
QB | SPENCER PETRAS (So) | ALEX PADILLA (RS Fr) | DE | CHAUNCEY GOLSTON (Sr) | JOE EVANS (So) |
RB | TYLER GOODSON (So) |
MEKHI SARGENT (Sr) / IVORY KELLY-MARTIN (Jr) |
DT | DAVIYON NIXON (Jr) | NOAH SHANNON (So) |
FB | MONTE POTTEBAUM (So) | TURNER PALLISSARD (So) | DT | JACK HEFLIN (Sr) | DALLES JACOBUS (Sr) |
WR | BRANDON SMITH (Sr) | TYRONE TRACY, JR (So) | DE | ZACH VANVALKENBURG (Sr) | JOHN WAGGONER (So) |
WR | TYRONE TRACY, JR (So) | NICO RAGAINI (So) | LEO / CASH | BARRINGTON WADE (Sr) |
DANE BELTON (So) / MATT HANKINS (Sr) |
TE | SAM LAPORTA (So) | SHAUN BEYER (Sr) | MLB | SETH BENSON (So) | NICK NIEMANN (Sr) |
LT | ALARIC JACKSON (Sr) | JACK PLUMB (So) | WLB | NICK NIEMANN (Sr) | JESTIN JACOBS (RS Fr) |
LG | COLE BANWART (Sr) | CODY INCE (So) | LCB | MATT HANKINS (Sr) | JULIUS BRENTS (So) |
C | TYLER LINDERBAUM (So) | JUSTIN BRITT (RS Fr) | FS | JACK KOERNER (Jr) | QUINN SCHULTE (RS Fr) |
RG | KYLER SCHOTT (Jr) | MARK KALLENBERGER (Jr) | SS | KAEVON MERRIWEATHER (So) | DANE BELTON (So) |
RT | COY CRONK (Sr) | NICK DEJONG (RS Fr) | RCB | RILEY MOSS (Jr) | TERRY ROBERTS (So) |
LS | AUSTIN SPIEWAK | -- | |||
K | KEITH DUNCAN (Sr) | CALEB SHUDAK (Sr) | P | TORY TAYLOR (Fr) |
RYAN GERSONDE (JR) NICK PHELPS (So) |
KR | CHARLIE JONES (Sr) | -- | PR | CHARLIE JONES (Jr) | -- |
LAST UPDATED: November 2, 2020
Eligibility reflects 2020 season.