NAME | WT | HT | YR | HOMETOWN (HIGH SCHOOL) |
---|---|---|---|---|
SPENCER LEE | 125 | 5-3 | rSR | Murraysville, PA (Franklin Regional) |
AARON CASHMAN | 125 | 5-6 | JR | Spring Mark, MN (Shakpoee) |
DRAKE AYALA | 125 | 5-6 | FR | Fort Dodge, IA (Fort Dodge) |
CHARLES MATTHEWS | 125 | 5-2 | rFR | San Mateo, CA (Junipero Serra) |
AUSTIN DESANTO | 133 | 5-5 | rSR | Exeter, PA (Exeter) / Drexel |
JESSE YBARRA | 133 | 5-5 | rFR | Tuscon, AZ (Sunnyside) |
CULLAN SCHRIEVER | 133 | 5-6 | rFR | Mason City, IA (Mason City) |
JAYDIN EIERMAN | 141 | 5-8 | rSR | Columbia, MO (Father Tolton) / Missouri |
DREW BENNETT | 141 | 5-10 | JR | Fort Dodge, IA (Fort Dodge) |
WYATT HENSON | 141 | 5-5 | FR | Waynesburg, PA (Waynesburg) |
LEIF SCHROEDER | 141 | 5-9 | rFR | Bozeman, MT (Bozeman) |
MAX MURIN | 149 | 5-8 | SR | Ebensburg, PA (Central Cambria) |
VINCE TURK | 149 | 5-7 | SR | Hampshire, IL (Montini Catholic) |
BRETLI REYNA | 149 | 5-7 | rFR | Homestead, FL (South Dade) |
CALEB RATHJEN | 149 | 5-9 | FR | Ankeny, IA (Ankeny) |
COBE SIEBRECHT | 149 | 5-10 | SO | Lisbon, IA (Lisbon) |
KALEB YOUNG | 157 | 5-10 | rSR | Punxsutawney, PA (Punxsutawney) |
JOE KELLY | 157 | 5-8 | JR | West Liberty, IA (West Liberty) |
JACK McCLIMON | 157 | 5-10 | FR | Channahon, IL (Minooka Community High School) |
ALEX MARINELLI | 165 | 5-9 | rSR | St. Paris, OH (St. Paris Graham) |
WILL CARANO | 165 | 5-8 | FR | Putnam Valley, NY (Putnam Valley) |
SEBASTIAN ROBLES | 165 | 5-9 | FR | Tucson, AZ (Sunnyside) |
MICHAEL KEMERER | 174 | 5-9 | rSR | Murraysville, PA (Franklin Regional) |
MYLES WILSON | 174 | 5-9 | SR | Junction, CO (Glenwood Springs) |
PATRICK KENNEDY | 174 | 5-8 | rFR | Kasson-Mantorville, MN (Kasson-Mantorville) |
BRENNAN SWAFFORD | 174 | 5-11 | SR | Mediapolis, IA (Mediapolis) |
NELSON BRANDS | 184 | 5-9 | JR | Iowa City, IA (West) |
ABE ASSAD | 184 | 5-10 | SO | Carol Stream, IL (Glenbard North) |
ANDREW SIMAZ | 184 | 6-0 | rFR | Traverse City, MI (Saint Francis) |
JACOB WARNER | 197 | 6-1 | SR | Tolono, IL (Washington Community) |
ZACH GLAZIER | 197 | 6-7 | SO | Albert Lea, MN (Albert Lea) |
ANTHONY CASSIOPPI | 285 | 6-0 | JR | Roscoe, IL (Hononegah) |
AARON COSTELLO | 285 | 5-11 | SR | Dubuque, IA (Western Dubuque) |
Updated: November 9, 2021
Projected starters in BOLD.
Eligibility reflects 2019-20 eligibility.